Peter "Pete" D. Rios
General Information
- Pete Rios
- Male
- Hayden, Gila Co., AZ, USA
Biographical Information
The following is from ALIS for the 48th Arizona State Legislature, 2nd Regular Session (2008):
Pete Rios
Democrat District 23
House of Representatives
1700 W. Washington
Room 334
Phoenix, AZ 85007
Phone Number: (602) 926-5761
Fax Number: (602) 417-3023
Email Address: [email protected]
Home City: Hayden, AZ
Occupation: Child and Family Counselor
Member Since: 1983-1994 -- Now since 1997
--------------------------------------------------------------------------------
Representative Pete Rios
Arizona House of Representatives
Pete Rios, at age 58, has been a legislator for 24 years. He is currently serving his second term in the Arizona House of Representatives, and is a member of the Appropriations, Higher Education, and Sub-Appropriations: Transportation and Criminal Justice standing committees. Representative Rios also serves on the Joint Legislative Audit Committee, Joint Legislative Budget Committee, Joint Legislative Committee on DES Block Grants, Joint Select Committee on Corrections, and Joint Ad Hoc Task Force on Higher Education Reform. A native of Arizona, Rios grew up in the state’s rich copper mining area of Hayden-Winkelman. He was one of 14 children. He worked his way through college while supporting his family and earned his B.A. in Sociology and his Masters degree in Social Service Administration from Arizona State University.
Professionally, Rios has worked in a variety of social services settings with particular emphasis on services to children and families. From 1978 to 1980, he was Children’s Adoption Coordinator for the State of Arizona and from 1981 to 1982, he served as Social Services Assistant Program Manager. As a small businessman, Rios owned and operated Tia Maria’s Grocery and Grill from 1982 to 1988. He was first elected to the Arizona State Senate in 1982 and has held the positions of Democratic Whip and Democratic Assistant Leader.
In 1991, he was elected presiding officer as President of the Arizona State Senate for the 40th Legislature, making him the first Latino Senate President in the history of the state.
Currently Representative Rios is also employed as a juvenile and family counselor, mostly working with teenagers on probation with the Juvenile Court.
Rios is married and has three children. His oldest daughter, Rebecca, is currently serving as an Arizona State Senator and also represents District 23. The Rios’ are the only father/daughter legislative team in the history of the State of Arizona.
Education
Master Arts: Social Service Administration, Arizona State University, 1976
Bachelor Arts: Sociology, Arizona State University, 1973
Additional Information
In 1991, he was elected presiding officer as President of the Arizona State Senate for the 40th Legislature, making him the first Latino Senate President in the history of the state. (ALIS 48-2R (2008) bio)
LEGISLATIVE FAMILY (Yellow Sheet Report (Arizona Capitol Times), May 25, 2011): father of Sen. Rebecca Rios
Employment
| Occupation | Title | Years |
|---|---|---|
| Education/Library | counselor for Native Americans, Phoenix Indian High School | |
| Education/Library | minority project counselor, Arizona State University | |
| Government | eligibility worker, Food Stamp Program | |
| Government | WIN program worker | |
| Indian/Native American Affairs | counselor, Salt River Indian Reservation | |
| Government | children's adoption coordinator, Arizona Dept. of Economic Security | 1978 - 1980 |
| Community/Social Services/Religious | social services assistant program manager | 1981 - 1982 |
| Food/Liquor | owner, Tia Maria’s Grocery and Grill | 1982 - 1988 |
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 36th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | ||
| 36th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | ||
| 37th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | ||
| 37th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | ||
| 38th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | Minority Whip | |
| 38th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | Minority Whip | |
| 39th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | Assistant Minority Leader | |
| 39th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | Assistant Minority Leader | |
| 40th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | President of the Senate | |
| 40th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Pima, Pinal (1983-92) | Hayden | Gila | President of the Senate | |
| 41st Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Assistant Minority Leader | |
| 41st Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Assistant Minority Leader | |
| 43rd Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Minority Whip | |
| 43rd Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Minority Whip | |
| 44th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Minority Whip | |
| 44th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Minority Whip | |
| 45th Legislature, 1st Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Democrat Whip | |
| 45th Legislature, 2nd Regular | Senate | Democrat | 7 - Gila, Maricopa, Pinal (1993-2002) | Hayden | Gila | Democrat Whip | |
| 46th Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa, Pinal and Hayden (2003-12) | Hayden | Gila | Minority Whip | |
| 46th Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa, Pinal and Hayden (2003-12) | Hayden | Gila | Minority Whip | |
| 47th Legislature, 1st Regular | House | Democrat | 23 - Maricopa, Pinal and Hayden (2003-12) | Hayden | Gila | Minority Whip | |
| 47th Legislature, 2nd Regular | House | Democrat | 23 - Maricopa, Pinal and Hayden (2003-12) | Hayden | Gila | Minority Whip | |
| 48th Legislature, 1st Regular | House | Democrat | 23 - Maricopa, Pinal and Hayden (2003-12) | Hayden | Gila | ||
| 48th Legislature, 2nd Regular | House | Democrat | 23 - Maricopa, Pinal and Hayden (2003-12) | Hayden | Gila |
Sources
Birth: Arizona Legislative Biography sheet "Peter Rios", middle initial: Ancestry U.S. Public Record Index; Occupation(s): ALIS 48-2R (2008) bio and Project VoteSmart
Education: 2008 Guide to the Legislature (Greenbook)