Thayer Verschoor
General Information
- Male
- Yuma, Yuma Co., AZ, USA
Biographical Information
The following is from ALIS for the 49th Arizona State Legislature, 2nd Regular Session (2010):
Thayer Verschoor
Republican District 22
Senate
1700 W. Washington
Room 310
Phoenix, AZ 85007
Phone Number: (602) 926-4136
Fax Number: (602) 417-3220
Email Address: [email protected]
Home City: Gilbert
Occupation: Valley Metro
Member Since: January 2003
Wife: Carla Verschoor
Children: Ryan, Brad, Steve, Lisa, and Amy
Education: B.S. Political Science, ASU
Length of Residence: Life long in AZ
Party: Republican
Professional Career: Retail Manager, Business owner
Education
Graduate, Western Leadership Academy, 2003.
Bachelor Science: Political Science, Arizona State University, 1993.
Military Experience
U. S. Army, Airborne 1983-1986, US Army Reserves 1986-1992Employment
| Occupation | Title | Years |
|---|---|---|
| Business/Financial/Office | business consultant | |
| Business/Financial/Office | EZ pack and Mail storage (owner) | |
| Transportation/Lodging | Valley Metro bus operator |
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 46th Legislature, 1st Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | ||
| 46th Legislature, 2nd Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | ||
| 47th Legislature, 1st Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | ||
| 47th Legislature, 2nd Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | ||
| 48th Legislature, 1st Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | Majority Leader | |
| 48th Legislature, 2nd Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | Majority Leader | |
| 49th Legislature, 1st Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa | President Pro Tempore | resigned as President Pro Tempore after 7/1/2009 |
| 49th Legislature, 2nd Regular | Senate | Republican | 22 - Maricopa (1983-92) (1993-2002) (2003-12) | Gilbert | Maricopa |
Sources
Birth: 2008 Guide to the 48th Legislature (green book); Military Service: 2003and 2004 Guide(s) to the 46th Legislature (1st and 2nd regular session – green book), VoteSmart
Education: 2010 Guide the the Legislature (Greenbook)