Mark R. Anderson
General Information
- Male
- Reserve, Catron Co., NM, USA
Biographical Information
The following is from ALIS for the 48th Arizona State Legislature, 2nd Regular Session (2008):
Mark Anderson
Republican District 18
House of Representatives
1700 W. Washington
Room 313
Phoenix, AZ 85007
Phone Number: (602) 926-4467
Fax Number: (602) 417-3018
Email Address: [email protected]
Home City: Mesa
Occupation: Marketing Business
Member Since: 1995
After serving eight years in the Arizona House of Representatives, Mark Anderson was elected to the state Senate where he served as chairman of the Family Services Committee. Currently, Anderson serves as chairman of the K-12 Education Committee and as a member of the Appropriations and Human Services Committees.
Previously, as chairman of the House Human Services Committee, Anderson was primarily responsible for the legislation implementing the federal welfare reform changes of 1996. One of the key provisions of that legislation was a charity tax credit which has served as model for enhancing charitable giving.
Anderson was also the prime sponsor of Arizona's charitable choice legislation opening the door for faith-based service providers as well as a statewide abstinence-until-marriage education program for youth. Other important legislation that Anderson has sponsored includes marriage skills courses funded by TANF dollars for couples to provide skills to strengthen marriage and prevent divorce. Included in this project was a healthy marriage handbook that is now given to all couples applying for a marriage license.
Anderson sponsored legislation to protect children from Internet pornography in public schools and libraries. Other bills include the nation's first tuition tax credit which allows children to receive scholarships to attend private and religious schools by giving a full 100% tax credit to donors, a bill to give teachers more authority to remove disruptive children from the classroom, and a bill to help young fathers learn responsibility and find a job.
Prior to running for the legislature, Anderson was the executive director of a non-profit organization. He currently owns a marketing business, is married, has three children, and one grandchild.
Education
Bachelor Arts: Political Science, Regents College in Albany, 1993.Employment
| Occupation | Title | Years |
|---|---|---|
| Business/Financial/Office | travel agency owner | |
| Government | lobbyist | |
| Real Estate/Land/Insurance | realtor |
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 42nd Legislature, 1st Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 42nd Legislature, 2nd Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 43rd Legislature, 1st Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 43rd Legislature, 2nd Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 44th Legislature, 1st Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 44th Legislature, 2nd Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 45th Legislature, 1st Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 45th Legislature, 2nd Regular | House | Republican | 29 - Maricopa (1983-92) (1993-2002) | Mesa | Maricopa | ||
| 46th Legislature, 1st Regular | Senate | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Mesa | Maricopa | ||
| 46th Legislature, 2nd Regular | Senate | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Mesa | Maricopa | ||
| 47th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Mesa | Maricopa | ||
| 47th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Mesa | Maricopa | ||
| 48th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Mesa | Maricopa | ||
| 48th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Mesa | Maricopa |
Sources
Birth: Project Vote Smart; Occupation: 2004 & 2007 Guide to the 46th Legislature (green book)
Education: 2008 Guide to the Legislature (Greenbook)