Alfredo Gutierrez
General Information
- Male
- Miami, Gila Co., AZ, USA
Education
U.S. ArmyMilitary Experience
Ph.D. Honoris Causa, Arizona Board of Regents, 1999
Originally Enrolled at Arizona State University with Assistance from the G.I. Bill, however did not graduate.
Employment
| Occupation | Title | Years |
|---|---|---|
| Health Care | drug abuse prevention director | |
| Community/Social Services/Religious | executive director, Valle del Sol, Inc. | |
| Community/Social Services/Religious | youth programs director | |
| Media/Arts/Design | president, Jamieson and Gutierrez |
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 31st Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 32nd Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Majority Leader | |
| 32nd Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Majority Leader | |
| 33rd Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Majority Leader | |
| 33rd Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Majority Leader | |
| 34th Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Minority Leader | |
| 34th Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Minority Leader | |
| 35th Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 35th Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 36th Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | ||
| 36th Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | ||
| 37th Legislature, 1st Regular | Senate | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | Minority Leader | |
| 37th Legislature, 2nd Regular | Senate | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | Minority Leader |
Sources
Birth: Arizona Legislative Biography sheet; Military Service: http://www.ourcampaigns.com/CandidateDetail.html?CandidateID=147; Occupation(s): Arizona Legislative Biography sheet and our campaigns website
Education: https://administration.maricopa.edu/governing-board/mcccd-board-members/mr.-alfredo-gutierrez