Jane Dee Hull
General Information
- Jane Dee Bowersock, Mrs. Terrance W. Hull
- Female
- Kansas City, Jackson Co., MO, USA
Biographical Information
Rep. Jane Dee Hull resigned October 4, 1993 to prepare to run for the office of Arizona Secretary of State. She was replaced by Barry Wong who was appointed October 8, 1993 as Representative for District 18 (Journal of the House of Representatives, 41st Legislature, 1993, pp. iv, 478) She was replaced as Speaker Pro Tempore by Rep. Lela Steffey on October 8, 1993 (1993 Arizona Session Laws, p. viii) The following is from Arizona Blue Book: Millennium Edition. (Phoenix, AZ: Arizona Secretary of State, 2000):
Governor Hull was born in Kansas City, Missouri. She received her Bachelor's degree in Elementary Education from the University of Kansas in 1957 and has taken postgraduate courses in political science and economics at Arizona State University. She is also a graduate of the Josephson Ethics Institute. She taught in the Chinle, Arizona, schools from 1962-1964.
Mrs. Hull was elected to the Arizona House of Representatives in 1978, taking office in January 1979. She represented District 18 until resigning her position in 1993 to run for Secretary of State. During her tenure in the House of Representatives, she served as Chairman of the Government Operations Committee and in 1988 was elected Majority Whip. She served two terms as the Speaker of the House (1989-1992), the first woman to do so. Her final year in the Legislature, Mrs. Hull served as Speaker Pro Tem and as Chairman of the Economic Development Committee and the Ethics Committee. The National Republican Legislators Association named Mrs. Hull National Legislator of the Year in 1989.
Mrs. Hull was elected Arizona's 16th Secretary of State in 1994 and took office in January 1995, the first Republican to be elected to the office since 1931. She became Arizona's 20th governor September 5, 1997, upon the resignation of J. Fife Symington. She serves on the boards of numerous community, service, and political organizations. She and her husband Terry, a semi-retired obstetrician, have four children and eight grandchildren....
Governor Hull was subsequently elected as Governor of Arizona in the November 3, 1998 General Election. Since Rose Mofford had succeeded to the office of Governor but had not run for the office, Gov. Hull was the first woman elected as Governor of Arizona.
Education
Graduate: Education, University of Kansas, (n.d.)Additional Information
First woman Speaker of the Arizona House of Representatives; first woman elected Governor of ArizonaEmployment
| Occupation | Title | Years |
|---|---|---|
| Education/Library | teacher, Kansas School System, Kansas City, MO | |
| Education/Library | teacher, junior high, Chinle, Arizona, Navajo Nation | 1962 - 1964 |
| Government | Secretary of State, Arizona (Republican) | 1995 - 1997 |
| Government | Governor, State of Arizona (Republican) | 1997 - 2002 |
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 34th Legislature, 1st Regular | House | Republican | 19 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 34th Legislature, 2nd Regular | House | Republican | 19 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 35th Legislature, 1st Regular | House | Republican | 19 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 35th Legislature, 2nd Regular | House | Republican | 19 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 36th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
| 36th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
| 37th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
| 37th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | appointed Speaker Pro Tempore July 1986 to replace Sam McConnell, Jr. who died in office |
| 38th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Majority Whip | |
| 38th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Majority Whip | |
| 39th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | first woman elected as Speaker of the Arizona House of Representatives |
| 39th Legislature, 1st Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 39th Legislature, 2nd Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 39th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 39th Legislature, 3rd Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 39th Legislature, 4th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 39th Legislature, 5th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 1st Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 2nd Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 3rd Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 4th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 2nd Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 5th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 6th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 7th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 8th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 40th Legislature, 9th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker of the House | |
| 41st Legislature, 1st Regular | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 41st Legislature, 1st Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 41st Legislature, 2nd Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 41st Legislature, 3rd Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 41st Legislature, 4th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 41st Legislature, 5th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 41st Legislature, 6th Special | House | Republican | 18 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Speaker Pro Tempore | resigned 10/4/1993 and was replaced by Barry Wong and, as Speaker Pro Tempore, by Rep. Lela Steffey |
Sources
Birth: AZ Leg Bio, American Legislative Leaders in the West, 1911-1994, p. 145, p. 316
Education: 1993 Guide to the Legislature (Greenbook)