Francis "Frank" Junior Kelley
General Information
- Frank Kelley
- Male
- September 17, 1923
- Mercer, Mercer Co., MO, USA
- November 15, 1988
- Scottsdale, Maricopa Co., AZ, USA
Legislative Resolution
View Legislative Resolution File for Francis "Frank" Junior KelleyBiographical Information
The following is from the Legislative death resolution:
The Honorable Frank J. Kelley, who served an unprecedented four terms as Speaker of the Arizona House of Representatives, died on Tuesday, November 15, 1988 at the age of sixty-five.
Speaker Kelley was known for his cordial manner and quiet ability to elicit cooperation in his many accomplishments for this State.
Mr. Kelley served as a Republican in the House for twenty-two years on numerous committees and in important matters of education and groundwater legislation.
He was the architect of the Governmental Mall Commission which led to a comprehensive development plan for the Capitol Complex and surrounding areas, including the Wesley Bolin Plaza. He also oversaw the institution and completion of the restoration of the old Capitol Building and its conversion into a fine museum.
As Speaker of the House he was an astute politician who streamlined procedures for bill introductions and processing.
Although Frank Kelley was reserved, his good-natured humor would easily surface in many situations such as the role he played of the jovial Irishman during the St. Patrick's Day presentations on the House floor.
Mr. Kelley was born in Mercer, Missouri in 1923 and was a graduate of Indianola High School in Iowa and received a Bachelor of Science Degree in Journalism from the University of Kansas. He was in newspaper work for ten years as a reporter and publisher of The Hutchinson News in Kansas.
He was a graduate of the United States Air Force Pilot School at Williams Air Force Base in Arizona and later was an account executive in advertising and public relations for Stephen Shadegg Associates, Inc. Frank Kelley was also a consultant for Samaritan Health Services for nineteen years.
Frank Kelley gained experience in the 1950's as an employee of United States Senator Frank Carlson and Congressman William H. Avery and later he was the Executive Director of the Republican State Committee in Arizona.
Mr. Kelley was a member of the American Legion, the American Society of Hospital Public Relations and Sigma Delta Chi, the Society of Professional Journalists. He was also a member of the Phoenix Press Club, the Tempe Republican Men's Club, the Kiwanis and the Elks.
Speaker Frank Kelley was a steady and able colleague in the many challenges he faced over two decades of service for all Arizonans.
Education
Bachelors: Journalism, University of Kansas (n.d.)Military Experience
U.S. Air Force, World War II veteranAdditional Information
“Kelley was speaker of the House from 1977 to 1985, longer than anyone in state history.” (“Frank Kelley, Former House Speaker, Dies.” The Phoenix Gazette, November 17, 1988, p. B6)Employment
| Occupation | Title | Years |
|---|---|---|
| Health Care | consultant, Samaritan Health Services | |
| Media/Arts/Design | advertising and public relations account executive, Stephen Shadegg Associates, Inc. | |
| Media/Arts/Design | reporter and publisher, The Hutchinson News, Kansas |
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 27th Legislature, 1st Regular | House | Republican | Maricopa-13 - (1931-66 House) | Phoenix | Maricopa | ||
| 27th Legislature, 2nd Regular | House | Republican | Maricopa-13 - (1931-66 House) | Phoenix | Maricopa | ||
| 28th Legislature, 1st Regular | House | Republican | 8-D - Maricopa (1967-70) | Phoenix | Maricopa | ||
| 28th Legislature, 2nd Regular | House | Republican | 8-D - Maricopa (1967-70) | Phoenix | Maricopa | ||
| 29th Legislature, 1st Regular | House | Republican | 8-D - Maricopa (1967-70) | Phoenix | Maricopa | ||
| 29th Legislature, 2nd Regular | House | Republican | 8-D - Maricopa (1967-70) | Phoenix | Maricopa | ||
| 30th Legislature, 1st Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 30th Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 31st Legislature, 1st Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Speaker Pro Tempore | |
| 31st Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | ||
| 32nd Legislature, 1st Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Majority Whip | |
| 32nd Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Majority Whip | also Speaker Pro Tempore |
| 33rd Legislature, 1st Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Scottsdale | Maricopa | Speaker of the House | |
| 33rd Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Phoenix | Maricopa | Speaker of the House | |
| 34th Legislature, 1st Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Scottsdale | Maricopa | Speaker of the House | |
| 34th Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Scottsdale | Maricopa | Speaker of the House | |
| 35th Legislature, 1st Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Scottsdale | Maricopa | Speaker of the House | |
| 35th Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1971-72) (1973-82) | Scottsdale | Maricopa | Speaker of the House | |
| 36th Legislature, 1st Regular | House | Republican | 26 - Maricopa (1983-92) (1993-2002) | Scottsdale | Maricopa | Speaker of the House | |
| 36th Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1983-92) (1993-2002) | Scottsdale | Maricopa | Speaker of the House | |
| 37th Legislature, 1st Regular | House | Republican | 26 - Maricopa (1983-92) (1993-2002) | Scottsdale | Maricopa | ||
| 37th Legislature, 2nd Regular | House | Republican | 26 - Maricopa (1983-92) (1993-2002) | Scottsdale | Maricopa |
Sources
Birth: Arizona Legislative Biography sheet, parents: Olin F. and Marie (Davis) Kelley, Middle name: 1930 federal census of Osceola, Clarke Co., Iowa: "Junior F Kelley 6" MO in household of Olin F Kelley and Marie A Kelley; Death: obituary: “Frank Kelley, Former House Speaker, Dies.” The Phoenix Gazette, November 17, 1988, p. B6, SSDI: Frank J. Kelley Last Residence: 85251 Scottsdale, Maricopa, Arizona, Born: 17 Sep 1923, Died: Nov 1988, SSN issued: Iowa (Before 1951); Military Service: newspaper clipping attached to Arizona Legislative Biography sheet
Education:
Lewis, R. (2005, August 29). Francis Junior "Frank" Kelley. Retrieved May 26, 2017, from https://www.findagrave.com/cgi-bin/fg.cgi?page=gr&GRid=11639287