John A. Kromko
General Information
- John Kromko
- Male
- Saint Marys, Elk Co., PA, USA
Arizona Legislative Service
| Session | Chamber | Party | District | City | County | Office | Notes |
|---|---|---|---|---|---|---|---|
| 33rd Legislature, 1st Regular | House | Democrat | 12 - Pima (1971-72) (1973-82) | Tucson | Pima | ||
| 33rd Legislature, 2nd Regular | House | Democrat | 12 - Pima (1971-72) (1973-82) | Tucson | Pima | ||
| 34th Legislature, 1st Regular | House | Democrat | 12 - Pima (1971-72) (1973-82) | Tucson | Pima | ||
| 34th Legislature, 2nd Regular | House | Democrat | 12 - Pima (1971-72) (1973-82) | Tucson | Pima | ||
| 36th Legislature, 1st Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 36th Legislature, 2nd Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 37th Legislature, 1st Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 37th Legislature, 2nd Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 38th Legislature, 1st Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 38th Legislature, 2nd Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 39th Legislature, 1st Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 39th Legislature, 2nd Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 40th Legislature, 1st Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima | ||
| 40th Legislature, 2nd Regular | House | Democrat | 11 - Pima (1983-92) | Tucson | Pima |
Sources
Birth: Arizona Legislative Biography sheet, middle initial: Ancestry's Public Records Index