Leah Landrum Taylor
General Information
- Leah Landrum, Mrs. Gregory Taylor
- Female
- Black/African American
- Phoenix, Maricopa Co., AZ, USA

Biographical Information
The following is from ALIS for the 50th Arizona State Legislature, 1st Regular Session (2011):
Leah Landrum Taylor
Assistant Minority Leader
Democrat District 16
Senate
1700 W. Washington
Room 213
Phoenix, AZ 85007
Phone Number: (602) 926-3830
Fax Number: (602) 417-3148
Email Address: [email protected]
Home City: Phoenix
Occupation:
Member Since:
--------------------------------------------------------------------------------
The Honorable Leah Landrum Taylor is an elected State Senator for District 16. Senator Landrum Taylor serves on the K-12 Education, Natural Resources and Rural Affairs and the Public Safety and Human Resources Committee. She has previously served on the House Ways and Means and Environment Committees as well as Adoption and Foster Care, Homelessness, Governor’s Brown Cloud Summit, and Federal Mandates committees during interim.
Leah is also an Alumna of American Council of Young Political Leaders, serves on the YMCA Youth Initiatives Board and is the Arizona Caucus chair for the National Black Caucus of State Legislators. She is also an Aspen Institute Rodel Fellow of Emerging Political Leaders in America and was recently featured on the cover of the Arizona Woman Magazine .
Senator Landrum Taylor attended the John F. Kennedy School of Government at Harvard University through the Fannie Mae Foundation with the focus on affordable housing. Landrum Taylor is well known for championing Foster Care and Adoption issues as well as Kinship Care Legislation.
Additionally, she is a founder and vice-president of the Landrum Foundation, a non-profit organization, designed to afford financial support and preparation for students throughout their post-secondary education. During her spare time she is an Adjunct Faculty Member for the Maricopa Community College. Leah is also the senior advisor for the Arizona Children’s Association.
Senator Landrum Taylor is a third generation native Phoenician, educated at Xavier College Preparatory and Arizona State University where she received a Bachelor’s and Master’s degree in Political Science.
Leah is happily married to Gregory Taylor, a mechanical engineer specializing in research and planning. They have one son, Greyson Elijah Taylor.
Education
Masters: Political Science, Arizona State University, (n.d.)
Bachelors: Political Science, Arizona State University, (n.d.)
Military Experience
Employment
Occupation | Title | Years |
---|---|---|
Education/Library | adjunct faculty member, Maricopa County Community Colleges |
Arizona Legislative Service
Session | Chamber | Party | District | City | County | Office | Notes |
---|---|---|---|---|---|---|---|
44th Legislature, 1st Regular | House | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | ||
44th Legislature, 2nd Regular | House | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | ||
45th Legislature, 1st Regular | House | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | Minority Whip | |
45th Legislature, 2nd Regular | House | Democrat | 23 - Maricopa (1983-92) (1993-2002) | Phoenix | Maricopa | Minority Whip | |
46th Legislature, 1st Regular | House | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Assistant Minority Leader | |
46th Legislature, 2nd Regular | House | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Assistant Minority Leader | |
47th Legislature, 1st Regular | House | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
47th Legislature, 2nd Regular | House | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
48th Legislature, 1st Regular | Senate | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
48th Legislature, 2nd Regular | Senate | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
49th Legislature, 1st Regular | Senate | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
49th Legislature, 2nd Regular | Senate | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | ||
50th Legislature, 1st Regular | Senate | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Assistant Minority Leader | |
50th Legislature, 2nd Regular | Senate | Democrat | 16 - Maricopa (1983-92) (1993-2002) (2003-12) | Phoenix | Maricopa | Assistant Minority Leader | |
51st Legislature, 1st Regular | Senate | Democrat | 27 - Maricopa (2013-2021) (2022-) | Phoenix | Maricopa | Minority Leader | |
51st Legislature, 2nd Regular | Senate | Democrat | 28 - Maricopa (2013-2021) (2022-) | Phoenix | Maricopa |
Sources
Birth: 2008 Guide to the 48th Legislature (green book)
Education: 2014 Guide to the Legislature (Greenbook)